<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City SEO</title>
	<atom:link href="http://www.kansascityseo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kansascityseo.com</link>
	<description>Kansas City&#039;s Source for SEO and Internet Marketing</description>
	<lastBuildDate>Sat, 26 Mar 2011 20:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Make Money with eCommerce</title>
		<link>http://www.kansascityseo.com/video/make-money-with-ecommerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-money-with-ecommerce</link>
		<comments>http://www.kansascityseo.com/video/make-money-with-ecommerce/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:06:24 +0000</pubDate>
		<dc:creator>Jason Barrett</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[DressedInOveralls.com]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Jason Barrett]]></category>

		<guid isPermaLink="false">http://www.kansascityseo.com/?p=307</guid>
		<description><![CDATA[Have you ever wondered what it takes to make money with eCommerce? I have put together a video over on my DressedInOveralls.com blog. Check out the post called &#8220;Uncork Cash Flow via eCommerce&#8220;. It has the video and an infographic to go along with it. Give it a look and let me know what you [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what it takes to make money with eCommerce? I have put together a video over on my <a href="http://www.dressedinoveralls.com" title="Dressed In Overalls">DressedInOveralls.com</a> blog.  Check out the post called &#8220;<a href="http://www.dressedinoveralls.com/video/uncork-cash-flow-via-ecommerce/" title="Uncork Cash Flow via eCommerce">Uncork Cash Flow via eCommerce</a>&#8220;.  It has the video and an infographic to go along with it.  Give it a look and let me know what you think!</p>
<p>Actually, here is the video, but I would love it if you would take some time to visit my other blog.  I am trying to keep this blog focused on Internet Marketing and let DressedInOveralls.com be an outlet for my money making schemes.  Anyone that knows me knows that I&#8217;ve got plenty of ideas when it comes to making money. Check it out and see if you can find a couple ideas that work for you!</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/vM3zZSkBRL8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansascityseo.com/video/make-money-with-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Make Money from Lead Generation</title>
		<link>http://www.kansascityseo.com/video/video-make-money-from-lead-generation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-make-money-from-lead-generation</link>
		<comments>http://www.kansascityseo.com/video/video-make-money-from-lead-generation/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 05:27:56 +0000</pubDate>
		<dc:creator>Jason Barrett</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[DressedInOveralls.com]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Jason Barrett]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Money Making Ideas]]></category>

		<guid isPermaLink="false">http://www.kansascityseo.com/?p=302</guid>
		<description><![CDATA[This is a video put together to give some insight into the lead generation world. I recorded it for the work I am doing on my other blog, DressedInOveralls.com, but wanted to share it here too. Lead generation fits perfectly with the Internet Marketing world. There is quite a bit of money being made in [...]]]></description>
			<content:encoded><![CDATA[<p>This is a video put together to give some insight into the lead generation world.  I recorded it for the work I am doing on my other blog, <a href="http://www.dressedinoveralls.com" title="Dressed In Overalls">DressedInOveralls.com</a>, but wanted to share it here too.  Lead generation fits perfectly with the Internet Marketing world.  There is quite a bit of money being made in the <a href="http://www.youtube.com/watch?v=jpLPZCYPmh8" title="Lead Generation Video">lead generation</a> space and the barriers to entry aren&#8217;t that high.  Take a look and see if this piques your interest.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/jpLPZCYPmh8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansascityseo.com/video/video-make-money-from-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Leveraging Images and Video in Blogs</title>
		<link>http://www.kansascityseo.com/video/video-leveraging-images-and-video-in-blogs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-leveraging-images-and-video-in-blogs</link>
		<comments>http://www.kansascityseo.com/video/video-leveraging-images-and-video-in-blogs/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:12:33 +0000</pubDate>
		<dc:creator>Jason Barrett</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[how-to blog]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[training video]]></category>

		<guid isPermaLink="false">http://www.kansascityseo.com/?p=299</guid>
		<description><![CDATA[If you want people to read your blog and actually enjoy it, then I highly suggest utilizing images and video. Look at the blogs that are successful. They all utilize this technique. This particular video takes a look at Mashable to see what they are doing and to provide an illustration for the point.]]></description>
			<content:encoded><![CDATA[<p>If you want people to read your blog and actually enjoy it, then I highly suggest utilizing images and video.  Look at the blogs that are successful.  They all utilize this technique.  This particular video takes a look at Mashable to see what they are doing and to provide an illustration for the point.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/NUy0ODsT1LA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansascityseo.com/video/video-leveraging-images-and-video-in-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Daily with Jason Barrett &#8211; 3/8/2011 [Video]</title>
		<link>http://www.kansascityseo.com/video/internet-marketing-daily-with-jason-barrett-382011-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-marketing-daily-with-jason-barrett-382011-video</link>
		<comments>http://www.kansascityseo.com/video/internet-marketing-daily-with-jason-barrett-382011-video/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 05:52:47 +0000</pubDate>
		<dc:creator>Jason Barrett</dc:creator>
				<category><![CDATA[Internet Marketing Daily]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Video]]></category>

		<guid isPermaLink="false">http://www.kansascityseo.com/?p=295</guid>
		<description><![CDATA[What&#8217;s happening today in the world of Internet Marketing? Here&#8217;s the news for Tuesday, March 8th, 2011.]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s happening today in the world of Internet Marketing?</p>
<p>Here&#8217;s the news for Tuesday, March 8th, 2011.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/F4ICA0JEMT8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansascityseo.com/video/internet-marketing-daily-with-jason-barrett-382011-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Keyword Research Tools</title>
		<link>http://www.kansascityseo.com/seo/video-keyword-research-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-keyword-research-tools</link>
		<comments>http://www.kansascityseo.com/seo/video-keyword-research-tools/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:24:06 +0000</pubDate>
		<dc:creator>Jason Barrett</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Google AdWords Keyword Tool]]></category>
		<category><![CDATA[Google Insights for Search]]></category>
		<category><![CDATA[Google Suggest]]></category>
		<category><![CDATA[Google Traffic Estimator]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[How-To SEO]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[SEO Video]]></category>
		<category><![CDATA[Wordtracker]]></category>

		<guid isPermaLink="false">http://www.kansascityseo.com/?p=292</guid>
		<description><![CDATA[This is a video we put together to give you some ideas for keyword research tools.  These work for any kind of keyword research, whether it be for SEO, PPC, or social media, and they range from free to tens of thousands per year.  Keep in mind this is not an exhaustive list, but it [...]]]></description>
			<content:encoded><![CDATA[<p>This is a video we put together to give you some ideas for keyword research tools.  These work for any kind of keyword research, whether it be for SEO, PPC, or social media, and they range from free to tens of thousands per year.  Keep in mind this is not an exhaustive list, but it will definitely get you started.  Here is the list very quickly.</p>
<p><strong>Keyword Tools:</strong></p>
<ol>
<li><a href="https://adwords.google.com/select/KeywordToolExternal">Google AdWords Keyword Tool</a></li>
<li><a href="https://adwords.google.com/select/TrafficEstimatorSandbox">Google Traffic Estimator</a></li>
<li><a href="http://www.wordtracker.com/">Wordtracker</a></li>
<li><a href="http://www.hitwise.com">Hitwise</a></li>
<li><a href="http://www.comscore.com">comScore</a></li>
<li>Google Suggest &#8211; You can get this by typing a query in Google.  Google will show you their keyword suggestions.</li>
<li><a href="http://www.google.com/trends">Google Trends</a></li>
<li><a href="http://www.google.com/insights/search/#">Google Insights for Search</a></li>
</ol>
<p><object style="width: 640px; height: 390px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/m6uiy8ke394?version=3" /><param name="allowfullscreen" value="true" /><embed style="width: 640px; height: 390px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/m6uiy8ke394?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansascityseo.com/seo/video-keyword-research-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Suggesting URLs Based on Tweets?</title>
		<link>http://www.kansascityseo.com/social-media/twitter/is-google-suggesting-urls-based-on-tweets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-google-suggesting-urls-based-on-tweets</link>
		<comments>http://www.kansascityseo.com/social-media/twitter/is-google-suggesting-urls-based-on-tweets/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:59:56 +0000</pubDate>
		<dc:creator>Jason Barrett</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Suggest]]></category>
		<category><![CDATA[Jason Barrett]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kansascityseo.com/?p=288</guid>
		<description><![CDATA[There is a good chance crawlers are looking for Twitter handles while they are out and about.  We already know the search engines utilize social information and signals in their index.  For example, you can see this information in Google&#8217;s &#8220;Realtime&#8221; vertical.  If you are interested in seeing a live example check out this realtime [...]]]></description>
			<content:encoded><![CDATA[<p>There is a good chance crawlers are looking for Twitter handles while they are out and about.  We already know the search engines utilize social information and signals in their index.  For example, you can see this information in Google&#8217;s &#8220;Realtime&#8221; vertical.  If you are interested in seeing a live example check out this realtime feed of #<a title="Realtime SMX" href="http://www.google.com/search?hl=en&amp;rlz=1T4GGLJ_enUS223US223&amp;tbs=mbl%3A1&amp;q=smx&amp;aq=f&amp;aqi=g10&amp;aql=&amp;oq=">smx</a>.</p>
<p>Of particular interest today, and the reason I write this blog post, I had Google actually suggest a URL to me today inside the Google Suggest portion of the Google Toolbar.  The URL that was suggested was one Google claimed was on the topic I was typing in the box and was a URL shared by one of the handles I am following on Twitter.</p>
<p>I tried to grab a screen shot of this Google Suggest feature in action, but I was too late.  It was removed before I got the chance.  Regardless, the social side of the web is blending rapidly with regular search.  Make sure you have your bases covered.  Utilize social with your <a title="SEO Efforts" href="http://www.kansascityseo.com">SEO efforts</a>.</p>
<p>And make sure you have your Twitter accounts available for the crawlers.  Even if it&#8217;s only the spam bots.  <img src='http://www.kansascityseo.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Is Google Suggesting URLs Based on Tweets?" class='wp-smiley' title="Is Google Suggesting URLs Based on Tweets?" /> </p>
<p>Mine is <a title="Jason Barrett on Twitter" href="http://twitter.com/#!/jasondbarrett">@jasondbarrett</a> and the company&#8217;s is <a title="Kansas City SEO on Twitter" href="http://twitter.com/#!/kansascityseo">@kansascityseo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansascityseo.com/social-media/twitter/is-google-suggesting-urls-based-on-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Video Optimization Google&#8217;s Way</title>
		<link>http://www.kansascityseo.com/seo/video-video-optimization-googles-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-video-optimization-googles-way</link>
		<comments>http://www.kansascityseo.com/seo/video-video-optimization-googles-way/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:18:03 +0000</pubDate>
		<dc:creator>Jason Barrett</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Google Video]]></category>
		<category><![CDATA[SEO Video]]></category>
		<category><![CDATA[Video Optimization]]></category>

		<guid isPermaLink="false">http://www.kansascityseo.com/?p=284</guid>
		<description><![CDATA[This is a quick video I put together to show how Google is optimizing videos they are producing.  As you will see from the footage, Google isn&#8217;t exactly too concerned with optimization.  In their case, they are lucky enough to be carried by their brand.]]></description>
			<content:encoded><![CDATA[<p>This is a quick video I put together to show how Google is optimizing videos they are producing.  As you will see from the footage, Google isn&#8217;t exactly too concerned with optimization.  In their case, they are lucky enough to be carried by their brand.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/fwvB-Jqlp24" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansascityseo.com/seo/video-video-optimization-googles-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Am I Too Flash Heavy?</title>
		<link>http://www.kansascityseo.com/seo/am-i-too-flash-heavy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=am-i-too-flash-heavy</link>
		<comments>http://www.kansascityseo.com/seo/am-i-too-flash-heavy/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:08:37 +0000</pubDate>
		<dc:creator>Jason Barrett</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[How-To SEO]]></category>
		<category><![CDATA[SEO Video]]></category>

		<guid isPermaLink="false">http://www.kansascityseo.com/?p=279</guid>
		<description><![CDATA[Here is a question we SEO professionals have to address all the time.  Is my site too Flash heavy?  Do I use too many images?  I put together this quick video to take a quick look at a website that is too Flash heavy.  I shot it with my cell phone, so there is no [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a question we SEO professionals have to address all the time.  Is my site too Flash heavy?  Do I use too many images?  I put together this quick video to take a quick look at a website that is too Flash heavy.  I shot it with my cell phone, so there is no tripod being utilized.  Hang in there with it.  The content is good.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/CXaOzfXabRY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansascityseo.com/seo/am-i-too-flash-heavy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video Series Coming</title>
		<link>http://www.kansascityseo.com/video/new-video-series-coming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-video-series-coming</link>
		<comments>http://www.kansascityseo.com/video/new-video-series-coming/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:50:32 +0000</pubDate>
		<dc:creator>Jason Barrett</dc:creator>
				<category><![CDATA[For Fun]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[SEO Video]]></category>
		<category><![CDATA[SEO Video Series]]></category>

		<guid isPermaLink="false">http://www.kansascityseo.com/?p=274</guid>
		<description><![CDATA[As I mentioned, I have a new video series that is in the works.  It is coming soon.  My plan is to offer videos on SEO, Social Media, PPC, marketing, and other topics of interest.  I will run the videos on Kansas City SEO&#8217;s YouTube Channel and will embed videos in blog posts in on [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned, I have a new video series that is in the works.  It is coming soon.  My plan is to offer videos on SEO, Social Media, PPC, marketing, and other topics of interest.  I will run the videos on <a title="Kansas City SEO on YouTube" href="http://www.youtube.com/user/kansascityseo?feature=mhum">Kansas City SEO&#8217;s YouTube Channel</a> and will embed videos in blog posts in on our site.</p>
<p>This first video is simply a quick video to test functionality and to give everyone a quick rundown of what we will be covering.  Enjoy!</p>
<p><object style="width: 640px; height: 390px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/hNOy3c0tkXw?version=3" /><param name="allowfullscreen" value="true" /><embed style="width: 640px; height: 390px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/hNOy3c0tkXw?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansascityseo.com/video/new-video-series-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Being Censored Online?</title>
		<link>http://www.kansascityseo.com/resources/infographics/are-you-being-censored-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-being-censored-online</link>
		<comments>http://www.kansascityseo.com/resources/infographics/are-you-being-censored-online/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:34:38 +0000</pubDate>
		<dc:creator>Jason Barrett</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Internet Censorship]]></category>

		<guid isPermaLink="false">http://www.kansascityseo.com/?p=267</guid>
		<description><![CDATA[Cool infographic showing internet usage censorship around the globe.  My only question is what in the heck am I being censored from in the US?]]></description>
			<content:encoded><![CDATA[<p>Cool infographic showing internet usage censorship around the globe.  My only question is what in the heck am I being censored from in the US?</p>
<p><a href="http://www.kansascityseo.com/wp-content/uploads/2011/02/InternetCensorship.jpg"><img class="alignnone size-medium wp-image-268" title="Internet Censorship" src="http://www.kansascityseo.com/wp-content/uploads/2011/02/InternetCensorship-300x173.jpg" alt="InternetCensorship 300x173 Are You Being Censored Online?" width="300" height="173" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansascityseo.com/resources/infographics/are-you-being-censored-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

